Cook County Top 20 Agents

Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
Elizabeth Brooks Belgravia Realty Group, LLC Chicago 41 $87,658,872 1 $1,654,900 $89,313,772
Jeffrey Lowe Compass Chicago 49 $47,667,608 22 $18,108,321 $65,775,929
Timothy Sheahan Compass Chicago 27 $44,900,049 7 $7,287,500 $52,187,549
Matt Laricy Americorp, Ltd Chicago 51 $21,421,064 59 $26,283,400 $47,704,464
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 60 $35,208,262 20 $11,203,215 $46,411,477
Emily Sachs Wong @properties Chicago 17 $22,392,500 12 $17,539,499 $39,931,999
Leigh Marcus @properties Chicago 32 $26,624,736 10 $6,605,900 $33,230,636
Jena Radnay @properties Winnetka 13 $25,896,625 2 $5,659,625 $31,556,250
Millie Rosenbloom Baird & Warner Chicago 8 $13,436,000 13 $16,103,000 $29,539,000
Scott Newman Vesta  Preferred  LLC Chicago 24 $10,070,000 32 $15,701,500 $25,771,500
Melanie Giglio Compass Chicago 19 $11,868,888 26 $13,805,069 $25,673,957
Connie Dornan @properties Glenview 14 $11,728,500 16 $10,027,800 $21,756,300
Paige Dooley Compass Winnetka 12 $17,267,098 2 $4,110,000 $21,377,098
Joanne Nemerovski Compass Chicago 9 $13,864,500 5 $5,510,000 $19,374,500
Jennifer Mills Jameson Sotheby’s Intl Realty Chicago 16 $11,492,800 10 $7,756,900 $19,249,700
Philip Skowron @properties Chicago 6 $14,311,000 2 $4,876,000 $19,187,000
Kathleen Malone @properties Chicago 11 $9,622,950 8 $9,004,500 $18,627,450
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff Chicago 15 $10,283,500 15 $8,192,950 $18,476,450
Frank Capitanini Coldwell Banker Residential Winnetka 7 $8,905,000 7 $9,244,500 $18,149,500
Maria DelBoccio @properties Arlington Height 25 $9,178,500 15 $8,678,900 $17,857,400

New Subscribe

  • This field is for validation purposes and should be left unchanged.