Chicagoland Top 20 Agents

Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
Elizabeth Brooks Belgravia Realty Group, LLC Chicago 41 $87,658,872 1 $1,654,900 $89,313,772
Jeffrey Lowe Compass Chicago 49 $47,667,608 22 $18,108,321 $65,775,929
Dawn McKenna Coldwell Banker Residential Hinsdale 27 $38,422,801 13 $19,914,725 $58,337,526
Timothy Sheahan Compass Chicago 28 $45,490,049 7 $7,287,500 $52,777,549
Jane Lee RE/MAX Top Performers Lake Bluff 86 $37,830,798 29 $13,633,700 $51,464,498
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 60 $35,208,262 22 $13,246,215 $48,454,477
Matt Laricy Americorp, Ltd Chicago 51 $21,421,064 59 $26,283,400 $47,704,464
Emily Sachs Wong @properties Chicago 17 $22,392,500 12 $17,539,499 $39,931,999
Leigh Marcus @properties Chicago 32 $26,624,736 10 $6,605,900 $33,230,636
Sarah Leonard RE/MAX Suburban Schaumburg 72 $18,368,230 48 $13,909,550 $32,277,780
Jena Radnay @properties Winnetka 13 $25,896,625 2 $5,659,625 $31,556,250
Millie Rosenbloom Baird & Warner Chicago 8 $13,436,000 13 $16,103,000 $29,539,000
Tim Schiller @properties Elmhurst 23 $15,830,608 28 $12,659,650 $28,490,258
Scott Newman Vesta  Preferred  LLC Chicago 24 $10,070,000 34 $16,866,500 $26,936,500
Melanie Giglio Compass Chicago 19 $11,868,888 28 $14,218,969 $26,087,857
Robert Picciariello Prello Realty, Inc. Chicago 80 $24,946,550 1 $345,000 $25,291,550
Linda Little Little Realty Naperville 60 $23,774,285 1 $278,000 $24,052,285
Bryan Bomba @properties Hinsdale 13 $11,744,000 14 $12,189,500 $23,933,500
Connie Dornan @properties Glenview 15 $12,260,500 18 $11,027,800 $23,288,300
Leslie McDonnell RE/MAX Suburban Libertyville 28 $11,805,700 27 $11,306,100 $23,111,800

New Subscribe

  • This field is for validation purposes and should be left unchanged.