← Prev | Next →

McHenry County Top 20 Brokerages

by total dollar volume closed from Jan. 1, 2010 to Oct. 31, 2010

Office Address Total List. Closed List. Closed by $(millions) Total Sales Closed Sales Closed by $(millions) Total Trans. Closed Trans. Closed by $(millions)
RE/MAX UNLIMITED 1 First Bank Plaza, Lake Zurich 87 $31.41 67 $22.11 154 $53.52
RE/MAX UNLIMITED NW 2405 Harnish, Algonquin 138 $30.56 90 $19.77 228 $50.33
PRUDENTIAL FIRST REALTY 330 W. Virginia, Crystal Lake 102 $24.01 102 $21.28 204 $45.29
RE/MAX UNLIMITED NW 7107 Pingree, Crystal Lake 121 $26.03 90 $16.98 211 $43.01
BAIRD & WARNER 6330 Northwest Highway, Crystal Lake 60 $15.64 55 $12.13 115 $27.77
RE/MAX OF BARRINGTON 306 W. Northwest Highway, Barrington 65 $17.56 37 $10.01 102 $27.56
RE/MAX PLAZA 4005 W. Kane, McHenry 77 $14.74 75 $12.65 152 $27.38
COLDWELL BANKER PRIMUS 451 Coventry, Crystal Lake 62 $13.65 48 $8.85 110 $22.50
RE/MAX SUPERIOR PROPERTIES 10880 Highway 47, Huntley 55 $12.47 42 $9.17 97 $21.64
CENTURY 21 ROBERTS & ANDREWS 3717 W. Elm, McHenry 63 $10.86 57 $9.42 120 $20.28
COLDWELL BANKER 530 N. Hough St., Barrington 26 $6.55 27 $13.13 53 $19.68
PRUDENTIAL FIRST REALTY 803 Front, McHenry 39 $7.32 52 $8.53 91 $15.84
HARDING REAL ESTATE 1710 S. Eastwood, Woodstock 41 $8.36 36 $7.20 77 $15.56
COLDWELL BANKER PRIMUS 777 E Algonquin, Algonquin 44 $7.57 34 $7.05 78 $14.62
PRUDENTIAL FIRST REALTY 112 Cass, Woodstock 30 $7.27 30 $6.62 60 $13.89
COLDWELL BANKER PRIMUS 10 W Main, Cary 37 $7.73 25 $5.42 62 $13.15
BAIRD & WARNER 2255 Randall, Carpentersville 27 $4.79 37 $7.31 64 $12.10
COLDWELL BANKER PRIMUS 335 N. Front, McHenry 24 $4.85 42 $6.99 66 $11.84
HUNTLEY REALTY 13320 Village Green, Huntley 28 $5.99 26 $5.64 54 $11.63
BAIRD & WARNER 754 W. Northwest Highway, Barrington 15 $4.33 26 $6.83 41 $11.16
blog comments powered by Disqus